541-530-2749 | Email Us
Top 10 List
* These lists are based on the last printing of their respective record books *
State Search:
 
Category Search:
 
Method Search:
 
Oregon - Black Bear (Rifle)
  1. 22 5/16 Douglas Co. John R. Carnate 1988 See it in the Trophy Room!
  2. 22 2/16 Douglas Co. Dustin Eakin 2015 (Youth)
  3. 21 13/16 Jackson Co. Mark Stephens 2013
  4. 21 11/16 Clackamas Co. Mike Everhart 1900
  5. 21 10/16 Lake Co. Martin V. Pernoll 1967
  6. 21 8/16 Washington Co. Jackson Morgan 2008 (Youth)
  7. 21 6/16 Jackson Co. Robert Dawson 2000
  7. 21 6/16 Lane Co. Robert Shank 2006 (Youth)
  7. 21 6/16 Jackson Co. Joel Gorman 2007
10. 21 5/16 Wallowa Co. Dan Cunningham 2011
10. 21 5/16 Klamath Co. Keith Pershall 2013
20. 20 15/16 Jackson Co. Mackayla Welburn 2012 (Youth)
Oregon - Black Bear (Archery)
  1. 21 12/16 Jackson Co. John Souza 2008 See it in the Trophy Room!
  2. 21 12/16 Wasco Co. Albert Olson 2020
  3. 21 3/16 Lane Co. Ray Cross 1989
  4. 21 2/16 Jackson Co. Brian Day 1989
  4. 21 2/16 Jackson Co. John Studebaker 2000
  4. 21 2/16 Union Co. Jarom Hibbert 2008
  4. 21 2/16 Lane Co. Ben Ellis 2011
  4. 21 2/16 Hood River Co. Thomas C. Willis 2012
  9. 21 1/16 Wasco Co. Chris Phillips 2003
10. 20 14/16 Morrow Co. Daniel Ladd 2005
Oregon - Black Bear (Black Powder)
  1. 21 2/16 Morrow Co. Ron Schwarz 2005
  2. 20 0/16 Jackson Co. John Burke 2001
  2. 20 0/16 Jackson Co. Jef Tucker 2007
  4. 19 14/16 Lane Co. Travis E. Clowers 2001
  5. 19 5/16 Grant Co. Carl Sheppard 1983
  5. 19 5/16 Curry Co. Charlie Goe 2004
  7. 19 4/16 Grant Co. John Snyder 1993
  8. 19 0/16 Douglas Co. David M. Morris 2010
  9. 18 10/16 Lane Co. Robert R. Wright 2000
10. 18 6/16 Hood River Co. David Leinberger 2014
Oregon - California Bighorn Sheep (Rifle)
  1. 186 2/8 Gilliam Co. Walt Kight 2018
  2. 184 7/8 Harney Co. Thomas Weil 1997
  3. 184 6/8 Wasco Co. Josh Kalama 2015
  3. 184 6/8 Wasco Co. Matthew Jacobson 2018
  5. 184 2/8 Gilliam Co. Frank LaRoche 2004
  6. 180 7/8 Gilliam Co. Scott Cooke 2004
  7. 180 6/8 Gilliam Co. Jerry Tyrrell 2001
  8. 180 5/8 Gilliam Co. Dan Smith III 2005
  9. 180 2/8 Deschutes Co. Found/ODFW 2004
10. 180 1/8 Grant Co. Mark Alan Brown 2006
16. 177 2/8 Lake Co. Jesse McGee 1998 (Youth)
Oregon - California Bighorn Sheep (Archery)
  1. 175 2/8 Lake Co. Stephen Herrera 1989
  2. 169 7/8 Sherman Co. Adam Oliver 2016
  3. 163 7/8 Lake Co. Robert T. Arnott 1992
  4. 161 3/8 Harney Co. Jerry G. Rhodes 1982
  5. 159 7/8 Grant Co. Christopher Tipton 2011
  6. 154 3/8 Malheur Co. Pete Polfer 2007
  7. 150 7/8 Lake Co. Dan Duncan 1996
Oregon - California Bighorn Sheep (Black Powder)
  1. 178 1/8 Sherman Co. Tim Brown 2004
  2. 173 4/8 Gilliam Co. Mason Stafford 2005
  3. 164 7/8 Harney Co. Jordon Williams 2005 (Youth)
  4. 163 0/8 Malhuer Co. Andrew Niemi 2012
Oregon - Cascade Blacktail Deer, Forked Horn (Rifle)  [maps]
  1. 126 0/8 Marion Co. Rick Duff 1981
  2. 122 2/8 Jackson Co. James Rall 2013
  3. 119 3/8 Jackson Co. Silas Qualls 2005
  4. 118 1/8 Jackson Co. James Neill 1974
  5. 117 2/8 Douglas Co. Gene Fox/Ryan Fox 1969
  6. 116 0/8 Jackson Co. Wyatt Hoy 2010
  7. 115 1/8 Clackamas Co. Steve Smith 2006
  8. 115 0/8 Linn Co. Terry Jones 2011
  9. 110 5/8 Jackson Co. Mike Hamilton 1992
10. 110 3/8 Clackamas Co. Mike Gilman 2004
Oregon - Cascade Blacktail Deer, Forked Horn (Archery)  [maps]
  1. 119 6/8 Jackson Co. Mike Hamilton 1996
  2. 117 3/8 Jackson Co. Tim Hanan 2006
  3. 102 2/8 Jackson Co. Jeff Weigel 2007
  4. 100 0/8 Jackson Co. Aaron Savino 2014
  5. 97 3/8 Jackson Co. Jason C. Tarrant 2011
  6. 91 6/8 Jackson Co. Hunter Williams 2014
  7. 90 3/8 Jackson Co. Elliot Pitzer 2013
  8. 89 6/8 Jackson Co. Raymond Kosydar 2014
Oregon - Cascade Blacktail Deer, Non-Typical (Rifle)  [maps]
  1. 291 6/8 Linn Co. Stephen L. Gregory 1992
  2. 251 0/8 Jackson Co. Meryl Loy 1938
  3. 247 1/8 Deschutes Co. Gary Welch 1970
  4. 235 6/8 Jackson Co. Ed Burkhart 1991
  5. 226 1/8 Klamath Co. Elmo Howard 1943
  6. 220 2/8 Jackson Co. Leroy Cox 1985
  7. 217 3/8 Linn Co. Stanley Benson 1978
  8. 214 7/8 Jackson Co. Jim Hinks 1969
  9. 213 7/8 Jackson Co. Jason Hinkle 1990
10. 211 1/8 Linn Co. Archie Bronson 1959
Oregon - Cascade Blacktail Deer, Non-Typical (Archery)  [maps]
  1. 212 6/8 Jackson Co. Gordon Ellis 1984
  2. 191 6/8 Jackson Co. David W. Rose 1982
  3. 183 4/8 Linn Co. Jeff Baker 1997
  4. 181 3/8 Jackson Co. Sam Burton 2008
  5. 179 3/8 Hood River Co. Shawn Cochran 2010
  6. 178 2/8 Jackson Co. Brady Westmoreland 2007
  7. 174 1/8 Klamath Co. Norman Shanklin 1979
  8. 173 4/8 Jackson Co. Roger Blackburn 1985
  9. 171 4/8 Jackson Co. Shane Tomich 2017
  9. 171 4/8 Jackson Co. Shane Tomich 2017
Oregon - Cascade Blacktail Deer, Non-Typical (Black Powder)  [maps]
  1. 180 2/8 Jackson Co. Ray Herrmann 2004
  2. 170 1/8 Jefferson Co. Robert L. Frazier 2004
  3. 153 2/8 Douglas Co. Ken Ludwig 1995
  4. 152 7/8 Lane Co. Matt Morrison 1998
  5. 147 2/8 Lane Co. Michael Carroll 1989
  6. 140 1/8 Lane Co. Randy Ramey 1998
  7. 134 6/8 Lane Co. Robert Halbert 2003
  8. 119 6/8 Jackson Co. Dale Bender 2005
Oregon - Cascade Blacktail Deer, Non-Typical (Shed Antler)  [maps]
  1. 101 6/8 Wasco Co. K.C. Ferres 1985
  2. 95 1/8 Jackson Co. Glenn Tillery 2016
  3. 93 6/8 Wasco Co. K.C. Ferres 1985
  4. 93 4/8 Jackson Co. Gene Crawford 1988
  5. 92 4/8 Jackson Co. Ayva Burkhart 2018
  6. 90 3/8 Jackson Co. Matt Ford 2016
  7. 90 2/8 Jackson Co. Ayva Burkhart 2018
  8. 90 0/8 Jackson Co. Tony Carothers 2011
  9. 88 5/8 Linn Co. Edward Cokenour 1962
10. 88 0/8 Jackson Co. David Elizondo 2017
Oregon - Cascade Blacktail Deer, Non-Typical (Archery - Velvet)  [maps]
  1. 175 4/8 Jackson Co. Mike Foster 1981
  2. 153 5/8 Jackson Co. Bill Bars 1993
  3. 150 2/8 Douglas Co. Lloyd F. Grubbs 1997
  4. 146 0/8 Lane Co. Christopher F. Schnee 2009
  5. 140 1/8 Douglas Co. Cody Linne 2011
  6. 135 7/8 Klamath Co. Luis Mendez 2013
  7. 135 4/8 Jackson Co. Scott Thompson 1990
Oregon - Cascade Blacktail Deer, Typical (Rifle)  [maps]
  1. 183 2/8 Jackson Co. John Mee 1991
  2. 178 2/8 Lane Co. Andrew LaDuke 1930
  2. 178 2/8 Jackson Co. Clayton Blake 1935
  4. 176 2/8 Jackson Co. Fishin Hole 1960
  5. 175 7/8 Jackson Co. Bill Jarrell 2002 (Youth)
  6. 175 2/8 Jackson Co. Frank Norton 1963
  7. 174 6/8 Linn Co. Jim Porter 1984
  7. 174 6/8 Jackson Co. Max Hane 2021
  9. 174 5/8 Linn Co. Roy Elmer 1999
10. 174 2/8 Jackson Co. Mark Illingworth 2005
Oregon - Cascade Blacktail Deer, Typical (Archery)  [maps]
  1. 177 6/8 Linn Co. Jeff Baker 1997
  2. 174 6/8 Jackson Co. Roger Blackburn 2004
  3. 171 0/8 Jackson Co. Gary Crisp 1996
  4. 166 6/8 Douglas Co. Steve Barnes 2018
  5. 165 7/8 Jackson Co. Eric Barnes 2018
  6. 164 2/8 Jackson Co. Roy Arnspiger 1998
  7. 163 2/8 Jackson Co. Jesse Allen 2005
  8. 162 6/8 Lane Co. Bob Barnes 2007
  9. 162 0/8 Jefferson Co. Travis Williams 1997
10. 161 1/8 Jackson Co. Lloyd Sutherland 2008
Oregon - Cascade Blacktail Deer, Typical (Black Powder)  [maps]
  1. 150 6/8 Lane Co. Scott Goodrich 2005
  2. 149 6/8 Douglas Co. Ken Ludwig 1995
  3. 149 5/8 Jefferson Co. Bob Frazier 1996
  4. 148 7/8 Douglas Co. Josh Keller 2008
  5. 148 5/8 Douglas Co. Chad Yeager 2005
  6. 147 7/8 Douglas Co. Scott Moffitt 2010
  7. 147 1/8 Douglas Co. Virgil E. Wilson 1996
  8. 144 4/8 Douglas Co. Nicholas Schartner 1996
  9. 141 5/8 Lane Co. Matt Morrison 1998
  9. 141 5/8 Lane Co. Jesse Johnson 2004
Oregon - Cascade Blacktail Deer, Typical (Shed Antler)  [maps]
  1. 81 6/8 Jackson Co. David Elizondo 2017
  2. 81 3/8 Jackson Co. Kyle McGoffin 2012
  3. 79 2/8 Jackosn Co. Ayva Burkhart 2018
  4. 78 7/8 Jackson Co. Steve Holte 1991
  5. 78 1/8 Jackson Co. Ron A. Walch 1975
  6. 77 1/8 Jackson Co. Lynn Watson 1987
  6. 77 1/8 Jackson Co. Randy Peyton 1989
  8. 77 0/8 Jackson Co. Steve Holte 1999
  9. 76 5/8 Jackson Co. Ross Munro 2014
10. 76 4/8 Hood River Co. Mike Johnson 2008
Oregon - Cascade Blacktail Deer, Typical (Archery - Velvet)  [maps]
  1. 157 2/8 Jefferson Co. Jim Millsap 2010
  2. 155 5/8 Douglas Co. Mike Crowley 1994
  3. 150 5/8 Hood River Co. Jeremy Anderson 2010
  4. 149 4/8 Lane Co. Geraldine Emerson 1996
  5. 147 2/8 Hood River Co. Jeremy Anderson 2015
  6. 146 0/8 Jackson Co. Mike Foster 1981
  7. 144 2/8 Jackson Co. Scott Strittenberg 2010
  8. 143 0/8 Douglas Co. Joe Kerr 2005
  9. 141 1/8 Klamath Co. Stephanie Hudson 2014
10. 133 4/8 Jackson Co. Andy Cole 1978
10. 133 4/8 Lane Co. Nathan Schnee 2010
Oregon - Cascade Blacktail Deer, Typical (Rifle - Velvet)  [maps]
  1. 166 1/8 Linn Co. Terry Jones 2010
  2. 148 5/8 Lane Co. Lou Christian 2001
  2. 148 5/8 Linn Co. Terry Jones 2012
  4. 131 3/8 Linn Co. Randy D. Larson 1995
Oregon - Cascade Roosevelt Elk, Non-Typical (Rifle)  [maps]
  1. 379 5/8 Linn Co. Hunter Jelden 2017
  2. 374 5/8 Jackson Co. Via S. Throop/Patrick Throop 1950
  3. 371 1/8 Linn Co. Mike McBride 2004
  4. 347 4/8 Klamath Co. Dwight Baumgart/Zackary Baumgart 2002
  5. 345 7/8 Linn Co. Cathy Stepp-Davis 1996
  6. 341 7/8 Lane Co. David Shank 2004
  7. 336 0/8 Linn Co. Don Toftdahl 1997
  8. 332 4/8 Lane Co. Brian Hogate 2004
  9. 332 0/8 Lane Co. John Williams 1995
10. 329 3/8 Linn Co. Todd Miller 2010
Oregon - Cascade Roosevelt Elk, Non-Typical (Archery)  [maps]
  1. 360 0/8 Clackamas Co. James A. Walls 2005
  2. 352 3/8 Linn Co. Jeff Baker 1995
  3. 339 2/8 Clackamas Co. Cody Veelle 2015
  4. 336 1/8 Lane Co. Kevin Coates 2012
  5. 330 1/8 Lane Co. Chris Phillips 2003
  6. 322 3/8 Lane Co. Aaron Flack 2009
  7. 316 1/8 Clackamas Co. Steve Kraucunas 2006
  8. 312 1/8 Jefferson Co. Jay Crawford 1998
  9. 307 7/8 Linn Co. Ken Dodge 1992
10. 303 4/8 Douglas Co. Kenneth A. French 1990
Oregon - Cascade Roosevelt Elk, Typical (Rifle)  [maps]
  1. 406 7/8 Douglas Co. Dave Smith 1950
  2. 397 6/8 Lane Co. Lucas D. Howard 2004
  3. 380 2/8 Linn Co. Hunter Jelden 2017
  4. 379 1/8 Jackson Co. Harold E. Bigelow/Raymond Bigelow 1961
  5. 375 6/8 Douglas Co. Ron Quimby 1966
  6. 366 3/8 Linn Co. Mike McBride 2004
  7. 366 0/8 Linn Co. Scott Melcher 2013
  8. 358 5/8 Clackamas Co. Jeffrey Pack 2000
  9. 356 0/8 Linn Co. Dale Duby 1989
10. 345 1/8 Douglas Co. Charles Ireland III 2011
14. 314 0/8 Douglas Co. Dylin Peterman 2013 (Youth)
Oregon - Cascade Roosevelt Elk, Typical (Archery)  [maps]
  1. 409 3/8 Jackson Co. Josh Kelsey 2022
  2. 392 3/8 Clackamas Co. Kris Baille 2010 See it in the Trophy Room!
  3. 377 1/8 Multnomah Co. Chuck Feldhaker 2001
  4. 373 7/8 Douglas Co. Mike Deconti 2013
  5. 365 6/8 Lane Co. Jack Stewart 2006
  6. 365 5/8 Linn Co. Lonnie Keenon 2013
  7. 364 7/8 Clackamas Co. George Spino 2008
  8. 361 0/8 Clackamas Co. Robert C. Rodden, Jr. 2014 See it in the Trophy Room!
  9. 348 3/8 Linn Co. Jeff Baker 1995
  9. 348 3/8 Hood River Co. Joel Santos 2012
Oregon - Cascade Roosevelt Elk, Typical (Black Powder)  [maps]
  1. 327 5/8 Linn Co. Clint McCollum 2008
  2. 326 6/8 Douglas Co. Bobby Pickering 2003
  3. 311 5/8 Jackson Co. Matt Stewart 1997
  4. 305 3/8 Lane Co. David R. Wooderson 2009
  5. 302 3/8 Lane Co. Kevin Skaggs 2006
  6. 299 0/8 Lane Co. Terry Jackson 1989
  7. 298 6/8 Lane Co. Dewayne Smith 2011
  8. 290 6/8 Douglas Co. Travis Myers 2010
  9. 289 7/8 Lane Co. Cody Walton 2010
10. 288 3/8 Jackson Co. Jim Hill 1998
Oregon - Columbian Blacktail Deer, Forked Horn (Rifle)  [maps]
  1. 130 2/8 Jackson Co. Fred Bean 1951
  2. 126 0/8 Josephine Co. Fred Bean 1938
  3. 125 3/8 Josephine Co. John Thomas 1980
  4. 124 2/8 Lane Co. Hubert Simmions 1974
  5. 121 4/8 Clackamas Co. Jeff Bowers 1995
  6. 118 6/8 Clackamas Co. Rick Riehl 2003
  7. 115 4/8 Douglas Co. Vince Colwell 2003
  8. 115 3/8 Clackamas Co. Tom Seal 2009
  9. 115 1/8 Jackson Co. Travis Wyandearo 2011
10. 114 4/8 Douglas Co. Cay B. McNabb 1966
Oregon - Columbian Blacktail Deer, Forked Horn (Archery)  [maps]
  1. 114 3/8 Clackamas Co. Dale Brown 2019
  2. 112 2/8 Jackson Co. John Mee 1963
  3. 105 2/8 Jackson Co. Landon Albertson 2010
  4. 105 1/8 Josephine Co. Ben Bickle 2003
  5. 104 1/8 Josephine Co. Peter Stark 2006
  6. 101 4/8 Clackamas Co. Dennis Brown 2005
  7. 101 3/8 Josephine Co. James F. Bard, Jr. 2012
  8. 100 0/8 Jackson Co. Cody Hubbard 2014
  9. 97 5/8 Lane Co. Tom Angell 2010
  9. 97 5/8 Jackson Co. Wyet Rossiter 2013
Oregon - Columbian Blacktail Deer, Forked Horn (Black Powder)  [maps]
  1. 109 4/8 Jackson Co. James Cutburth 2009
  2. 106 1/8 Jackson Co. Tim Wright 2009
  3. 98 4/8 Josephine Co. Wyatt Morris 2010
  4. 93 7/8 Jackson Co. Kristen Crowl 2010
Oregon - Columbian Blacktail Deer, Forked Horn (Archery - Velvet)  [maps]
  1. 114 7/8 Josephine Co. Lucas Maxwell 2018
Oregon - Columbian Blacktail Deer, Non-Typical (Rifle)  [maps]
  1. 204 3/8 Jackson Co. Gary Christlieb 1979
  2. 204 1/8 Douglas Co. Ed Whitlatch 1965
  2. 204 1/8 Jackson Co. Chuck Todd 1992 See it in the Trophy Room!
  4. 202 2/8 Jackson Co. Kent Gutches 1999
  5. 202 1/8 Josephine Co. Fred Bean 1935
  6. 201 3/8 Jackson Co. Merle Brainard 1936
  7. 200 0/8 Lane Co. Bernard Hadley 1979
  8. 197 4/8 Josephine Co. Dan Klicker 1954
  9. 194 7/8 Jackson Co. R.B. Baker 1907
10. 188 7/8 Jackson Co. Riley Bean 1976
Oregon - Columbian Blacktail Deer, Non-Typical (Archery)  [maps]
  1. 213 3/8 Jackson Co. David D. Shanklin 1979
  2. 194 4/8 Jackson Co. James Decker 1988 See it in the Trophy Room!
  3. 191 7/8 Jackson Co. Randy Allen 1995
  4. 188 3/8 Jackson Co. Gary Crisp 1987
  5. 184 2/8 Marion Co. B.G. Shurtleff 1969
  6. 177 2/8 Jackson Co. Randy Allen 1990
  7. 176 5/8 Linn Co. Steve Bunting 1998
  8. 176 1/8 Douglas Co. Randy Rose 1969
  9. 173 2/8 Lane Co. Rick Stamper 2000
10. 170 1/8 Douglas Co. Kodi Long 2007
Oregon - Columbian Blacktail Deer, Non-Typical (Black Powder)  [maps]
  1. 187 0/8 Douglas Co. Alva Flock 1967 See it in the Trophy Room!
  2. 164 6/8 Jackson Co. Jeff S. Sedey 1988
  3. 161 6/8 Jackson Co. William Jagoda 1995
  4. 159 5/8 Lane Co. Rick Tubbs 2010
  5. 147 6/8 Jackson Co. Matt Ford 2009
  6. 146 0/8 Jackson Co. Michael Knight 2010
  7. 145 2/8 Linn Co. Wesley T. Johnson 2001
  8. 139 2/8 Douglas Co. Delbert Applegrath 1998
  9. 134 1/8 Jackson Co. Rich Chambers 2006
10. 134 0/8 Jackson Co. Justin Olson 1997
Oregon - Columbian Blacktail Deer, Non-Typical (Shed Antler)  [maps]
  1. 102 5/8 Jackson Co. Al Garcia 1989
  2. 99 2/8 Jackson Co. Rob Hubbard 2017
  3. 98 5/8 Jackson Co. Rob Hubbard 2017
  4. 97 4/8 Jackson Co. Steve Holte 1991
  5. 96 7/8 Jackson Co. Purl Bean/NW Big Game 1890
  6. 95 2/8 Lane Co. Clint Cvitanovich 1983
  7. 89 5/8 Jackson Co. Cody Rambo 1992
  8. 89 2/8 Jackson Co. Al Garcia 1989
  9. 85 5/8 Jackson Co. Blake Daniels 2011
10. 85 1/8 Jackson Co. Allen Branch 1981
Oregon - Columbian Blacktail Deer, Non-Typical (Archery - Velvet)  [maps]
  1. 165 45/8 Jackson Co. Mark rodes 2007 See it in the Trophy Room!
  2. 150 0/8 Jackson Co. Mike Lee 2010
  3. 137 5/8 Linn Co. Alan May 2008
Oregon - Columbian Blacktail Deer, Typical (Rifle)  [maps]
  1. 187 1/8 Jackson Co. Harvey T. Granger/Russell Granger Unkn
  2. 178 4/8 Jackson Co. Ginger Rogers/Mert Thomson 1940
  3. 177 4/8 Lane Co. Jim Tidball 1964
  4. 174 7/8 Douglas Co. Don Ellis 1966
  5. 174 5/8 Lane Co. David Lammers 1950
  6. 171 7/8 Linn Co. Forest Hundt 1964
  6. 171 7/8 Jackson Co. Dennis King 1970
  8. 171 4/8 Jackson Co. Wayne Despain 1989
  9. 170 4/8 Jackson Co. Boaz Salman 1952
10. 170 1/8 Linn Co. Woodrow W. Gibbs 1963
Oregon - Columbian Blacktail Deer, Typical (Archery)  [maps]
  1. 172 2/8 Marion Co. B.G. Shurtleff 1969
  2. 172 0/8 Multnomah Co. Dave Brill 1985
  3. 169 3/8 Jackson Co. Randy Allen 1995
  4. 167 7/8 Josephine Co. Marie Darrow 1988
  5. 164 1/8 Jackson Co. Dusty McGrorty 2011 See it in the Trophy Room!
  6. 160 7/8 Jackson Co. Don Loffer 2009
  7. 160 1/8 Jackson Co. Norman Shanklin 1979
  8. 160 0/8 Douglas Co. Ed Dillon 1979
  9. 158 7/8 Douglas Co. Toby Johnson 1983
  9. 158 7/8 Douglas Co. Gabe Allen 1993
Oregon - Columbian Blacktail Deer, Typical (Black Powder)  [maps]
  1. 164 4/8 Jackson Co. Mike Lee 2009
  2. 160 3/8 Jackson Co. Mickey Haynes 1989
  3. 159 6/8 Jackson Co. Douglas L. Milburn 1985
  4. 159 2/8 Jackson Co. Jeff S. Sedey 1988
  5. 156 1/8 Jackson Co. Mark Saltmarsh 2008
  6. 155 5/8 Lane Co. Randy Meyer 2010
  7. 151 7/8 Jackson Co. Ken Ratty 1986
  8. 148 5/8 Josephine Co. Mike Gilmore 1995
  9. 147 5/8 Jackson Co. Whitney Freeman 2015
10. 146 4/8 Jackson Co. Jacob Skeeters 2005
Oregon - Columbian Blacktail Deer, Typical (Archery - Velvet)  [maps]
  1. 143 7/8 Douglas Co. Guy Kennerly 1988
  2. 138 0/8 Jackson Co. Mike Lee 2010
  3. 137 5/8 Linn Co. Alan May 2008
  4. 133 6/8 Jackson Co. Tom Merriman 2008
  5. 127 3/8 Lane Co. Chad Smith 2012
  6. 127 1/8 Jackson Co. Leroy Davis 1995
  7. 126 6/8 Clackamas Co. Hunter Johnson 2010 (Youth)
  8. 124 0/8 Douglas Co. Levi Davis 2004
  9. 113 2/8 Lane Co. Chris Toy 2009
10. 110 2/8 Lane Co. Josh Knoebel 2011
Oregon - Columbian Whitetail Deer, Non-Typical (Rifle)  [maps]
  1. 186 3/8 Douglas Co. Roger Degasor/ Pat Johnsrud 1949
  2. 177 0/8 Douglas Co. NW Big Game Inc. 1940
  3. 173 0/8 Jackson Co. Ray Smith 1971
  4. 157 7/8 Douglas Co. Sharon Polley 1957
  5. 149 3/8 Linn Co. Ira Coker/Jim D. White 1965
  6. 147 6/8 Douglas Co. Phil Strader 1970
  7. 147 1/8 Douglas Co. Gary Grossen 2023
  8. 138 6/8 Douglas Co. Glen Philippi 1958
  9. 135 6/8 Douglas Co. Harry M. Thomas 1959
10. 130 5/8 Douglas Co. Vince Moch 2006
Oregon - Columbian Whitetail Deer, Non-Typical (Archery)  [maps]
  1. 162 4/8 Douglas Co. Hugh C. Bennett 1956
  2. 135 3/8 Douglas Co. David M. Morris 2009
  3. 117 6/8 Douglas Co. Bethany Strain 2008
Oregon - Columbian Whitetail Deer, Non-Typical (Black Powder)  [maps]
  1. 112 3/8 Douglas Co. Russell Goff 2013
Oregon - Columbian Whitetail Deer, Non-Typical (Archery - Velvet)  [maps]
  1. 116 4/8 Douglas Co. Mike Jackson 2006
  2. 103 6/8 Douglas Co. Tim Pickett 2015
Oregon - Columbian Whitetail Deer, Typical (Rifle)  [maps]
  1. 155 1/8 Columbia Co. Robert L. Brown 1963
  2. 154 3/8 Washington Co. Reid Eldridge 1920
  3. 153 6/8 Columbia Co. Clarence Singleton/Tim McLagan 1910
  4. 149 2/8 Douglas Co. Joe DeMarsh 1949
  5. 142 4/8 Douglas Co. Frank Grubbe/Jon Comstock 1963
  6. 139 7/8 Hood River Co. Willard M. Craig/Donald M. Welch 1931
  7. 133 6/8 Clatsop Co. Robert L. Brown 1962
  8. 130 0/8 Douglas Co. J. Clifton Passmore 2005
  9. 129 0/8 Clackamas Co. Byron Tolle 1910
10. 128 4/8 Clatsop Co. Gene Gregg 1965
Oregon - Columbian Whitetail Deer, Typical (Archery)  [maps]
  1. 128 6/8 Douglas Co. Justin Jackson 2023
  1. 124 1/8 Douglas Co. David M. Morris 2009
  3. 118 0/8 Douglas Co. Rick Wilkinson 2008
  4. 111 4/8 Douglas Co. Darryl Scheid 2006
  5. 106 3/8 Douglas Co. Jeff Krigbaum 2006
  5. 106 3/8 Douglas Co. Mike Jackson 2007
  7. 101 6/8 Douglas Co. Gary C. Larson 2005
  8. 95 3/8 Douglas Co. George Eichman 2006
  9. 80 0/8 Douglas Co. Dennis Kerr 2007
Oregon - Columbian Whitetail Deer, Typical (Traditional Archery)  [maps]
  1. 146 0/8 Douglas Co. Hugh C. Bennett 1956
Oregon - Cougar (Rifle)
  1. 15 14/16 Wallowa Co. Mark Moncrief 1992
  2. 15 14/16 Wheeler Co. John Rhoden 1996
  3. 15 13/16 Grant Co. Jeremy Wells 2010
  4. 15 10/16 Union Co. Ron Lay 1966
  4. 15 10/16 Umatilla Co. Dan Laizure 1993
  4. 15 10/16 Union Co. Chad Carlson 2005
  7. 15 9/16 Umatilla Co. David L. Bradshaw 1994
  7. 15 9/16 Union Co. Cody Vavra 2016 See it in the Trophy Room!
  9. 15 8/16 Wallowa Co. Robin Dickenson 1987
  9. 15 8/16 Grant Co. Joe West 1992
  9. 15 8/16 Wallowa Co. Arianna Perez 2013
Oregon - Cougar (Archery)
  1. 15 9/16 Morrow Co. Mark Winslow 2000
  2. 15 3/16 Umatilla Co. Todd A. Erickson 1992
  2. 15 3/16 Grant Co. Richard Newton 2009
  4. 15 2/16 Wallowa Co. Terrell Buchanan 1973
  4. 15 2/16 Wallowa Co. Thomas C. Ashcroft 1986
  6. 15 1/16 Coos Co. Larry Eisenbarth 1992
  7. 15 0/16 Clatsop Co. Clarence F. Lamping 2004
  8. 14 15/16 Crook Co. Trent Ough 1997
  9. 14 13/16 Union Co. Roy Morin 2012
10. 14 12/16 Deschutes Co. Brian Wilber 2003
10. 14 12/16 Grant Co. Marty Demaris 2006
Oregon - Cougar (Black Powder)
  1. 14 14/16 Union Co. Joe Lathrop 2016
  2. 14 11/16 Union Co. Curt Mattson 1990
  3. 14 10/16 Union Co. Lawrence Wolfgram 2002
  4. 14 6/16 Baker Co. Nathan W. Lay 1999
  5. 14 1/16 Linn Co. James A. Green 1991
  6. 13 10/16 Wallowa Co. David M. Morris 1985
  7. 13 4/16 Wallowa Co. Duane M. Bernard 1990
Oregon - Eastern Whitetail Deer, Non-Typical (Rifle)  [maps]
  1. 199 0/8 Wallowa Co. Preston Reynolds 1970
  2. 194 2/8 Union Co. Mike Womack 1994
  3. 189 4/8 Grant Co. Nancy Garrett 2007
  4. 188 2/8 Umatilla Co. Doug Cloverdale 1966 (Youth)
  5. 185 2/8 Baker Co. Unknown/Jesse Madden 1983
  6. 185 0/8 Umatilla Co. Charles Lake 1956
  7. 183 2/8 Wallowa Co. Sterling Shavers 1982
  8. 178 2/8 Wallowa Co. Tom Darnell 1986
  9. 178 0/8 Wallowa Co. Picked UP/ODFW 1982
10. 176 4/8 Wallowa Co. Faron Reynolds 1981
Oregon - Eastern Whitetail Deer, Non-Typical (Archery)  [maps]
  1. 203 7/8 Umatilla Co. Joe Mengore 1982
  2. 163 6/8 Wasco Co. Paul F. Fife 1980
  3. 151 2/8 Grant Co. David M. Morris 2002
  4. 127 2/8 Wallowa Co. Al Balsiger 2005
Oregon - Eastern Whitetail Deer, Non-Typical (Black Powder)  [maps]
  1. 170 1/8 Grant Co. Chris Brusman/Bobbie Brusman 2008
  2. 169 2/8 Umatilla Co. Jerad L. Mitchell 2002 (Youth)
  3. 169 1/8 Umatilla Co. Paul Ellis 1998
  4. 166 2/8 Wallowa Co. Danny Page 1987
  5. 164 3/8 Umatilla Co. Taylor Sherrill 2017
  6. 158 3/8 Union Co. Lawerence J. Wolfgram 1999
  7. 152 6/8 Wallowa Co. Joe Schmidt 2007
  7. 152 6/8 Umatilla Co. Tyler McGrorty 2008
  9. 150 6/8 Umatilla Co. David M. Morris 2005
10. 150 3/8 Umatilla Co. Dewey Gibson 1991
Oregon - Eastern Whitetail Deer, Non-Typical (Archery - Velvet)  [maps]
  1. 147 7/8 Umatilla Co. Dustin Breshears 1995
  2. 140 6/8 Umatilla Co. Wil Askew 2015
Oregon - Eastern Whitetail Deer, Typical (Rifle)  [maps]
